Roy Kelton Orbison (April 23, 1936 – December 6, 1988) was an American singer, songwriter, and musician known for his impassioned singing style, complex song structures, and dark, emotional ballads. Many critics described his music as operatic, nicknaming him 'the Caruso of Rock' and 'the Big O'.While most male rock-and-roll performers in the 1950s and 1960s projected a defiant masculinity. Find Roy Orbison bio, music, credits, awards, & streaming links on AllMusic - His near-operatic voice and dark, broken-hearted.
Music By Roy Orbison
Feb 24, 2014 Can someone knowledgeable about the recorded studio work of Roy Orbison tell me who are the female back-up singers on the version of 'Candyman' that was released on 'In dreams: The greatest hits'? Discogs lists the following for the entire CD: Backing Vocals – Gene Morford, Jim Haas, Joe Chemay, Jon Joyce, Linda Dillard, Rita Coolidge. Roy Orbison (April 23, 1936 – December 6, 1988) was an American singer-songwriter who found the most success in the early rock and roll era from 1956 to 1964. He later enjoyed a resurgence in the late 1980s with chart success as a member of the Traveling Wilburys and with his Mystery Girl album which included the hit single 'You Got It'. At the height of his popularity, 22 of Orbison's songs. 32 rows Find Roy Orbison discography, albums and singles on AllMusic.
Roy Orbison Discography
Discography
Roy Orbison Allmusic
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1960 | Master Sound / Legacy | |||
1961 | Snapper | () | ||
1962 | Sony Music Entertainment | |||
1963 | Legacy / Monument | () | ||
1964 | Exciting Sounds | Ember | ||
1964 | Oh Pretty Woman | London | () | |
1964 | Special Delivery | RCA Camden | ||
1965 | Roy Orbison P&D | () | ||
1966 | Columbia / Legacy / Sony BMG | |||
1966 | Columbia / Legacy / Orbison Records / Sony Music Distribution / Sony BMG | () | ||
1966 | Orbisongs | Sony Music Distribution | ||
1967 | Columbia / Legacy / Orbison Records / Sony BMG / Sony BMG Europe | () | ||
1967 | Roy Orbison P&D | |||
1968 | Roy Orbison P&D | () | ||
1969 | Roy Orbison P&D | |||
1970 | Roy Orbison P&D | () | ||
1971 | Roy Orbison P&D | |||
1972 | Roy Orbison P&D | () | ||
1973 | Roy Orbison P&D | |||
1974 | Roy Orbison P&D | () | ||
1976 | Focus on Roy Orbison | Decca | ||
1977 | Regeneration | Legacy / Monument Records | () | |
1979 | Elektra | |||
1983 | Big O Country | Decca | () | |
1986 | America / Smash / Mercury | |||
1989 | Eagle Records / Orbison Records | () | ||
1989 | Virgin | |||
1992 | Virgin | () | ||
1992 | I Drove All Night | MCA | ||
2004 | Castle Pulse | () | ||
2018 | Sony Music |
Comments are closed.